Portage Lake Pioneers - Team ID 501383
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 23 | Stevens, Landon | 17 | 17 | 12 | 29 | 0 | 0 | 10 | 1 |
| 16 | Hauswirth, Brett | 20 | 14 | 14 | 28 | 0 | 0 | 0 | 0 |
| 17 | Raffaelli, Connor | 17 | 12 | 16 | 28 | 0 | 0 | 8 | 0 |
| 6 | Hanner, Bryce | 19 | 11 | 17 | 28 | 0 | 0 | 6 | 0 |
| 35 | Carlson, Gaborik | 16 | 15 | 11 | 26 | 0 | 0 | 8 | 1 |
| 25 | Farmer, Dylan | 19 | 13 | 12 | 25 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 19 | 10 | 14 | 24 | 0 | 0 | 16 | 0 |
| 8 | McKay, Dawson | 16 | 11 | 9 | 20 | 0 | 0 | 2 | 0 |
| 29 | Broetzman, Alec | 8 | 6 | 8 | 14 | 0 | 0 | 2 | 0 |
| 19 | Marchel, Matt | 13 | 6 | 7 | 13 | 0 | 0 | 4 | 0 |
| 2 | Harris, Nick | 18 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 20 | 2 | 9 | 11 | 0 | 0 | 20 | 0 |
| 7 | Geshel, Wyatt | 20 | 2 | 9 | 11 | 0 | 0 | 30 | 0 |
| 13 | Rouleau, Ross | 16 | 4 | 6 | 10 | 0 | 0 | 20 | 0 |
| 28 | Rouleau, Pete | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| 3 | Mikesch, Austin | 8 | 3 | 5 | 8 | 0 | 0 | 16 | 0 |
| 9 | Hill, Zach | 5 | 1 | 7 | 8 | 0 | 0 | 2 | 0 |
| 21 | McKay, Riley | 17 | 2 | 5 | 7 | 0 | 0 | 16 | 0 |
| 20 | Nettell, Dominick | 13 | 2 | 5 | 7 | 0 | 0 | 14 | 0 |
| 10 | Mantta, Matt | 19 | 3 | 2 | 5 | 0 | 0 | 6 | 0 |
| 14 | Sivonen, Cody | 9 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| 12 | Salani, Colton | 14 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 11 | Turner, Charlie | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 27 | Dancy, Joseph | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 34 | LaCourt, Devyn | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Fenton, Jack | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 31 | Burggrabe, Camden | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 30 | Petrulis, Aaron | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Laux, James | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 32 | Sears, Alex | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reville, Alexander | 11 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 1 | Duffek, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Angle, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Burggrabe Camden | 12 | (11-0) | 686.02 | 2.54 | 0 | 29 | 1 | 359 | 330 | 0.920 |
| 30 | Petrulis Aaron | 9 | (8-1) | 519.60 | 2.77 | 1 | 24 | 2 | 303 | 279 | 0.920 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.