Mosinee Papermakers - Team ID 500552
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Hanson, Greg | 18 | 5 | 29 | 34 | 0 | 0 | 8 | 0 |
| 23 | Blaes, Devon | 14 | 16 | 14 | 30 | 0 | 0 | 14 | 0 |
| 9 | D'Avolio, Nicholas | 12 | 11 | 13 | 24 | 0 | 1 | 36 | 1 |
| 10 | Robinson, Eli | 18 | 10 | 11 | 21 | 0 | 0 | 6 | 0 |
| 12 | Culp, Max | 11 | 10 | 11 | 21 | 0 | 0 | 6 | 0 |
| 18 | Prondzinski, Marcus | 18 | 7 | 13 | 20 | 0 | 0 | 0 | 0 |
| 19 | Wagner, Kyle | 8 | 6 | 12 | 18 | 0 | 0 | 2 | 1 |
| 6 | Zagrzebski, Trey | 7 | 12 | 5 | 17 | 1 | 0 | 6 | 0 |
| 11 | Lentz, Tom | 16 | 5 | 11 | 16 | 0 | 0 | 18 | 0 |
| 14 | Ahlstrom, Owen | 16 | 5 | 8 | 13 | 0 | 0 | 2 | 0 |
| 15 | Filipiak, Mitch | 12 | 3 | 10 | 13 | 0 | 0 | 6 | 0 |
| 8 | Alm, Nate | 14 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| 21 | Gicopoulos, Brad | 6 | 4 | 7 | 11 | 0 | 0 | 2 | 0 |
| 16 | Christensen, T.J. | 5 | 7 | 3 | 10 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 11 | 6 | 4 | 10 | 0 | 0 | 4 | 0 |
| 26 | Loomis, Tyler | 14 | 2 | 7 | 9 | 1 | 0 | 0 | 0 |
| 24 | Ricklefs, Hunter | 10 | 3 | 5 | 8 | 0 | 0 | 2 | 0 |
| 20 | Deffner, Chad | 16 | 1 | 6 | 7 | 0 | 0 | 2 | 0 |
| 22 | Anderson, Evan | 12 | 2 | 4 | 6 | 0 | 0 | 29 | 0 |
| 2 | Davis, Braxton | 15 | 0 | 5 | 5 | 0 | 0 | 32 | 0 |
| 25 | Piskula, Jack | 12 | 2 | 1 | 3 | 0 | 0 | 18 | 0 |
| 13 | Grosland, Dylan | 10 | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
| 3 | Bauer, Theran | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 30 | Jensen, Austin | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cleveland, Tyler | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 1 | Miech, Ryan | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Kawleski, Landon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tretter, Tyler | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Zastrow, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Jensen Austin | 11 | (5-5) | 603.35 | 4.57 | 0 | 46 | 1 | 382 | 336 | 0.880 |
| 1 | Miech Ryan | 7 | (6-1) | 400.00 | 3.00 | 0 | 20 | 0 | 235 | 215 | 0.910 |
| 33 | Kawleski Landon | 2 | (1-0) | 79.32 | 6.05 | 0 | 8 | 0 | 70 | 62 | 0.890 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.