DePere Deacons - Team ID 500551
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 37 | Altergott, Kole | 4 | 4 | 7 | 11 | 0 | 0 | 18 | 0 |
| 12 | Hilt, Trevor | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| 68 | Rukamp, Janne | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 28 | Hibert, Ryan | 3 | 3 | 5 | 8 | 0 | 0 | 8 | 0 |
| 24 | Fahey, Aidan | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 14 | Pansier, Brett | 6 | 0 | 5 | 5 | 0 | 0 | 4 | 0 |
| 38 | Hilt, Carson | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| 91 | Coppo, Grady | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| 2 | Thompson, Sam | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | Butrymowicz, A.J. | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 22 | Stahl, Michael | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Heier, Ivan | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 26 | Burns, Zach | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 15 | Davids, Noah | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Jankowski, Jake | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Baker, Dylan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | O'Brien, Colton | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 25 | Anderson, Tyler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bartelt, Lucas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Finn, Chris | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 17 | Harnish, Kyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Smith, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Smolen, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tushaus, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bialk, Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Mancini, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dare, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Jankowski Jake | 5 | (2-3) | 265.98 | 4.74 | 0 | 21 | 0 | 199 | 178 | 0.890 |
| 35 | Baker Dylan | 2 | (1-0) | 94.02 | 7.02 | 0 | 11 | 0 | 59 | 48 | 0.810 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.