Calumet Wolverines - Team ID 497342
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 18 | Coppo, Gabe | 9 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
| 11 | Rastello, Logan | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| 61 | Pomroy, Liam | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| 74 | Mowery, Sherman | 9 | 4 | 3 | 7 | 0 | 0 | 4 | 0 |
| 6 | Yeo, Matt | 9 | 3 | 4 | 7 | 0 | 0 | 2 | 0 |
| 19 | Boberg, Dylan | 5 | 2 | 5 | 7 | 0 | 0 | 2 | 0 |
| 12 | Loukus, Brent | 5 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 77 | Rilei, Austin | 6 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 45 | Kariniemi, Carson | 7 | 4 | 0 | 4 | 1 | 0 | 2 | 1 |
| 22 | Avery, Izaak | 7 | 3 | 1 | 4 | 1 | 0 | 4 | 0 |
| 5 | Parker, Garret | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 40 | Jurmu, Clifford | 8 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 21 | Karstu, Miiko | 8 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 20 | Babcock, Michael | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | Brey, Jim | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Dudenas, Stephen | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Frantti, Matt | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Nicely, Donnie | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Sintkowski, Jackson | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 | Bezick, Oliver | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Fredrickson, Maxx | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Babcock, Zach | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | Pryal, James | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 39 | Hubbard, Tyler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parisot, Bruce | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nicely, Dominick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Godemann, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Wroblewski, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 39 | Hubbard Tyler | 5 | (1-4) | 300.00 | 6.40 | 0 | 32 | 0 | 233 | 201 | 0.860 |
| 30 | Parisot Bruce | 3 | (2-1) | 180.00 | 5.00 | 0 | 15 | 0 | 107 | 92 | 0.860 |
| 29 | Wroblewski Daniel | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | 44 | 36 | 0.820 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.