Calumet Wolverines - Team ID 497342
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 22 | Avery, Izaak | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Rastello, Logan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Loukus, Brent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Rilei, Austin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Coppo, Gabe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Bezick, Oliver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 93 | Dudenas, Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Mowery, Sherman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kariniemi, Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jurmu, Clifford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yeo, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Hubbard, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parisot, Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Karstu, Miiko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Babcock, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Boberg, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Parker, Garret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frantti, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pryal, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fredrickson, Maxx | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Nicely, Donnie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Pomroy, Liam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 39 | Hubbard Tyler | 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 | 56 | 49 | 0.880 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.