Sun Prairie Killer Bees - Team ID 1173526
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 2 | Trione, Thomas | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 44 | Malcolmson, Ian | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 26 | Chavez, Mike | 4 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
| 86 | Battisfore, Chad | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 77 | Arnn, Alex | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 92 | Richardson, Colin | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 19 | Ferraro, Joey | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| 24 | Kelsey, Jacob | 3 | 0 | 1 | 1 | 0 | 0 | 17 | 0 |
| 55 | Chechelnisky, Jon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 97 | Keys, Kodee | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Elvers, Brad | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1 | Nunnally, Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morch, Nicholas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephens, Dakota | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Mueller, Gio | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| 82 | Hodgman, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kniper, Wyatt | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 41 | Bear, Heath | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BonDurant, Arin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ruzicka, Jared | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Smolen, Danielk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Perkins, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Witt, Aidan | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Stoffers, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Happl, Cameren | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Nunnally Davis | 3 | (0-3) | 132.75 | 7.68 | 0 | 17 | 0 | 122 | 105 | 0.860 |
| 41 | Ruzicka Jared | 1 | (0-1) | 60.00 | 6.00 | 0 | 6 | 0 | 46 | 40 | 0.870 |
| 41 | Bear Heath | 2 | (0-2) | 44.03 | 10.90 | 0 | 8 | 0 | 44 | 36 | 0.820 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.