Game Details
Mosinee Papermakers 8 @ DePere Deacons 7Date: Friday March 20, 2026 @ 8:00 pm - 11:00 pm
Location: De Pere Ice Arena
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:09 | Mosinee Papermakers | 55 Tyler McHugh Assisted by: 18 Prondzinski | ||||||
| 2:22 | DePere Deacons | 38 Carson Hilt Assisted by: 12 Hilt | ||||||
| 0:19 | DePere Deacons | 91 Grady Coppo Assisted by: 68 Rukamp, 24 Fahey | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:30 | DePere Deacons | 12 Trevor Hilt Assisted by: 20 Smolen, 38 Hilt | ||||||
| 17:03 | Mosinee Papermakers | 55 Tyler McHugh Assisted by: 12 Culp | ||||||
| 8:57 | DePere Deacons | 38 Carson Hilt Assisted by: 20 Smolen | ||||||
| 5:44 | Mosinee Papermakers | 6 Trey Zagrzebski Assisted by: 23 Blaes | ||||||
| 4:24 | DePere Deacons | 22 Michael Stahl Unassisted | ||||||
| 3:49 | Mosinee Papermakers | 26 Tyler Loomis Assisted by: 14 Ahlstrom | ||||||
| 0:26 | DePere Deacons | 2 Sam Thompson Assisted by: 14 Pansier, 68 Rukamp | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:36 | DePere Deacons | 20 Daniel Smolen Assisted by: 3 Butrymowicz |
| 6:50 | Mosinee Papermakers | 55 Tyler McHugh Assisted by: 12 Culp |
| 1:57 | Mosinee Papermakers | 16 T.J. Christensen Assisted by: 6 Zagrzebski, 17 Hanson |
| 0:05 | Mosinee Papermakers | 6 Trey Zagrzebski Assisted by: 23 Blaes, 26 Loomis |
| Overtime Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 2:06 (1OT) | Mosinee Papermakers | 6 Trey Zagrzebski Assisted by: 17 Hanson |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 8:01 | DePere Deacons | 12 Hilt Hooking 2 minutes | ||||||
| 0:25 | Mosinee Papermakers | 16 Christensen Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:12 | DePere Deacons | 2 Thompson Unsportsmanlike Conduct 2 minutes |
| 14:10 | Mosinee Papermakers | 17 Hanson Roughing 2 minutes |
| 10:29 | DePere Deacons | 26 Burns Hooking 2 minutes |
DePere Deacons
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 38 | Hilt, Carson | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | Smolen, Daniel | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Hilt, Trevor | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 68 | Rukamp, Janne | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Stahl, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Coppo, Grady | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Sam | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | Pansier, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Butrymowicz, A.J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Fahey, Aidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Altergott, Kole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harnish, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Heier, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anderson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Burns, Zach | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Smith, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Jankowski, Jake | 62:54 | 47 | 8 | 39 | 0.830 |
Mosinee Papermakers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Zagrzebski, Trey | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | Blaes, Devon | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Hanson, Greg | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 16 | Christensen, T.J. | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | Ahlstrom, Owen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Prondzinski, Marcus | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | D\'Avolio, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cleveland, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wagner, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ricklefs, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grosland, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gicopoulos, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tretter, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Jensen, Austin | 62:54 | 34 | 7 | 27 | 0.794 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.