Game Details
Calumet Wolverines 4 @ Mosinee Papermakers 9Date: Friday January 30, 2026 @ 8:00 pm - 11:00 pm
Location: Mosinee Rec. Center
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:07 | Mosinee Papermakers | 19 Kyle Wagner Assisted by: 17 Hanson, 9 D\'Avolio | ||||||
| 8:41 | Mosinee Papermakers | 16 T.J. Christensen Assisted by: 11 Lentz, 17 Hanson | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:22 | Mosinee Papermakers | 12 Max Culp Assisted by: 8 Alm, 22 Anderson | ||||||
| 7:00 | Mosinee Papermakers | 10 Eli Robinson Assisted by: 9 D\'Avolio, 17 Hanson | ||||||
| 4:17 | Mosinee Papermakers | 17 Greg Hanson Assisted by: 19 Wagner, 9 D\'Avolio | ||||||
| 3:49 | Mosinee Papermakers | 20 Chad Deffner Assisted by: 55 McHugh, 17 Hanson | ||||||
| 1:38 | Mosinee Papermakers | 10 Eli Robinson Assisted by: 12 Culp | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:19 | Calumet Wolverines | 6 Matt Yeo Assisted by: 74 Mowery |
| 18:15 | Mosinee Papermakers | 12 Max Culp Assisted by: 8 Alm |
| 16:29 | Calumet Wolverines | 74 Sherman Mowery Assisted by: 20 Babcock |
| 16:13 | Calumet Wolverines | 6 Matt Yeo Assisted by: 7 Brey, 20 Babcock |
| 13:43 | Calumet Wolverines | 18 Gabe Coppo Assisted by: 74 Mowery, 61 Pomroy |
| 6:22 | Mosinee Papermakers | 10 Eli Robinson Assisted by: 22 Anderson |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:45 | Calumet Wolverines | 61 Pomroy High-Sticking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:23 | Mosinee Papermakers | 13 Grosland Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:36 | Mosinee Papermakers | 25 Piskula Holding 2 minutes |
| 3:47 | Mosinee Papermakers | 25 Piskula Interference 2 minutes |
Mosinee Papermakers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Hanson, Greg | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | D\'Avolio, Nicholas | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 19 | Wagner, Kyle | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Evan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20 | Deffner, Chad | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Christensen, T.J. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cleveland, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Filipiak, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ricklefs, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grosland, Dylan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Prondzinski, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Tretter, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | Kawleski, Landon | 19:19 | 18 | 3 | 15 | 0.833 |
| 30 | Jensen, Austin | 40:41 | 28 | 1 | 27 | 0.964 |
Calumet Wolverines
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 74 | Mowery, Sherman | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | Yeo, Matt | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Babcock, Michael | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Coppo, Gabe | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Brey, Jim | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 61 | Pomroy, Liam | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Karstu, Miiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Parker, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Rilei, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frantti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pryal, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Godemann, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sintkowski, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Wroblewski, Daniel | 60:00 | 53 | 9 | 44 | 0.830 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.