Game Details
Mosinee Papermakers 10 @ Fox Cities Ice Dogs 5Date: Saturday December 13, 2025 @ 7:30 pm - 10:30 pm
Location: Appleton Family Ice Center
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:11 | Mosinee Papermakers | 17 Greg Hanson Assisted by: 11 Lentz, 19 Wagner | ||||||
| 10:59 | Fox Cities Ice Dogs | 6 Richie Bernice Assisted by: 29 Norkol, 20 LaFave | ||||||
| 7:29 | Fox Cities Ice Dogs | 12 Cam Dahl Assisted by: 20 LaFave, 7 Thompson | ||||||
| 7:20 | Mosinee Papermakers | 8 Nate Alm Assisted by: 14 Ahlstrom | ||||||
| 5:29 | Mosinee Papermakers | 23 Devon Blaes Assisted by: 19 Wagner, 17 Hanson | ||||||
| 4:40 | Mosinee Papermakers | 11 Tom Lentz Assisted by: 18 Prondzins, 17 Hanson | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:32 | Mosinee Papermakers | 12 Max Culp Assisted by: 3 Bauer, 23 Blaes | ||||||
| 15:02 | Mosinee Papermakers | 19 Kyle Wagner Assisted by: 11 Lentz, 18 Prondzins | ||||||
| 14:33 | Mosinee Papermakers | 19 Kyle Wagner Assisted by: 17 Hanson, 7 Bush | ||||||
| 11:44 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 10 Ballard | ||||||
| 3:46 | Fox Cities Ice Dogs | 9 Donny Kealy Assisted by: 44 Bishop, 11 Laird | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:44 | Mosinee Papermakers | 18 Marcus Prondzins Assisted by: 11 Lentz, 19 Wagner |
| 17:33 | Mosinee Papermakers | 10 Eli Robinson Assisted by: 14 Ahlstrom, 25 Piskula |
| 11:36 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 28 Johnson, 10 Ballard |
| 6:09 | Mosinee Papermakers | 11 Tom Lentz Assisted by: 17 Hanson, 12 Culp |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:00 | Mosinee Papermakers | 10 Robinson Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:35 | Mosinee Papermakers | 12 Culp Unsportsmanlike Conduct 2 minutes | ||||||
| 15:32 | Fox Cities Ice Dogs | 12 Dahl Cross-Checking 2 minutes | ||||||
| 10:41 | Fox Cities Ice Dogs | 6 Bernice Roughing 2 minutes | ||||||
| 10:41 | Mosinee Papermakers | 11 Lentz High-Sticking 2 minutes | ||||||
| 3:28 | Fox Cities Ice Dogs | 29 Norkol Interference 2 minutes | ||||||
| 1:35 | Mosinee Papermakers | 12 Culp Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 16:51 | Mosinee Papermakers | 23 Blaes Tripping 2 minutes |
Fox Cities Ice Dogs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 25 | McAloon, Jason | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | LaFave, Aaron | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Ballard, Jeremy | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Kealy, Donny | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Bernice, Richie | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Dahl, Cam | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Laird, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Thompson, Corey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Bishop, Seth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Johnson, Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Norkol, Jacob | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kruk, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vossekull, Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Toonen, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beyer, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gerrits, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chaney, Blade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Kroll, Mitch | 60:00 | 38 | 10 | 28 | 0.737 |
Mosinee Papermakers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Lentz, Tom | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| 19 | Wagner, Kyle | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| 17 | Hanson, Greg | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 18 | Prondzins, Marcus | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 23 | Blaes, Devon | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 14 | Ahlstrom, Owen | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 8 | Alm, Nate | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Bauer, Theran | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Jensen, Austin | 60:00 | 35 | 5 | 30 | 0.857 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.